Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 70 |
10K | 43 |
St Pete Running Co 5K | 56 |
Leprechaun Mile | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Austin Gibbens | St Pete Running Co 5K | Male | 29 | Sarasota | FL US | ||
Dawn Gibson | St Pete Running Co 5K | Female | 58 | Ruskin | FL US | ||
Jill Givens | St Pete Running Co 5K | Female | 47 | Seminole | FL US | ||
Sean Glickenhaus | Half Marathon | Male | 52 | New York | NY US | ||
Brad Gluth | St Pete Running Co 5K | Male | 67 | Burnsville | MN US | ||
Ryan Graham | Half Marathon | Male | 41 | Tampa | FL US | ||
Kari Greenwood | St Pete Running Co 5K | Female | 41 | Saint Petersburg | FL US | ||
Rick Grewe | Half Marathon | Male | 66 | Apollo Beach | FL US | ||
Isela Grimes | Half Marathon | Female | 42 | Saint Petersburg | FL US | ||
Steve Grudis | 10K | Male | 73 | Dunedin | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.